1 / 5
| Model NO. | JP-CBPL-0610 | Type | Cucumber Processing Line |
|---|---|---|---|
| Voltage | 380V | Power | Per Design |
| Capacity | 100kg-100t Per Hour | Material | Stainless Steel 304/316 |
| End-Products | Pickled Cucumber | Package | Bottles or Bags |
| Service | Engineers Available Overseas | Production Capacity | 20 Sets /Year |
| Fruit Processing Project Overview | |
|---|---|
| Raw Material | Good, ripen fresh fruit and vegetables |
| End Product Options | Juice, puree, concentrate, jam, powder, dried, frozen, canned, pickled products, etc. |
| Final Package | Glass bottle, plastic bottle, bag, cup, carton, drum, tube etc. |
| Voltage Standard | 380V 50Hz/ 110V 60Hz/ 415V 50Hz (Adjustable) |
| Power Consumption | Energy saving type, about 100-500kw |
| Main Material | SUS304 or SUS316 Stainless Steel |
| Manufacturer History | More than 30 years |
| Warranty | 12 months after commissioning |
| Key Machines | Technical Descriptions |
|---|---|
| Bucket Elevator | Smooth bucket structure suitable for tomato, strawberry, apple, pear. Low noise and speed adjustable. |
| Air Blowing & Washing | Surfing and bubbling design ensures thorough cleaning while lessening fruit damage. |
| Crushing Machine | Used to crush the fruits into pieces for further pulping. |
| Pre-heater | Auto temperature control to inactivate enzyme and protect color of the paste. |
| Belt Press Extractor | High extraction rate (75-85%) for acinus and pip fruits. |
| Evaporator | Adjustable thin film residence time; multi-effect arrangement for steam economy. |
| Tube in Tube Sterilizer | PLC controlled, mirror welding technology, saves 30% energy compared to industry standards. |
| Aseptic Filling | Applicable for 5L-220L bags; features steam barrier protection and full auto SIP/CIP. |
Unique Supplier Capabilities:
| Layout Design | Accurate processing line and factory layout design based on site dimensions. | ![]() |
| Installation & Training | On-site engineers for installation, commissioning, and comprehensive worker training. | ![]() |
| Formula Research | In-house lab available for pilot production and formula development. | ![]() |
Our company has maintained a leadership position in fruit and vegetable processing for 30 years. With over 330 complete processing lines installed globally, we utilize advanced technology through cooperation with international giants. We hold independent intellectual property for large vacuum evaporation units, tube-in-tube sterilization (saving 30% energy), and aseptic filling equipment.
To provide an accurate quotation, please prepare the following data: