1 / 5
High-Quality Carbonated Beverage Mixing Machine with CO2 Gas for Optimal Carbonation






| Model | QHS-1500 | QHS-3000 | QHS-4000 | QHS-6000 |
|---|---|---|---|---|
| Production Capability (kg/h) | 1500 | 3000 | 4000 | 6000 |
| Carbon Dioxide Content | 1.5-2.5 | ≥ 2.5 | ≥ 2.5 | ≥ 2.5 |
| Chilled Water Inlet Temp (℃) | 3-6 | 3-6 | 3-6 | 3-6 |
| Motor Power (kw) | 1.1 | 2.42 | 3.1 | 4 |
| Total Weight (kg) | 200 | 350 | 400 | 500 |
| PET Bottle Blowing Machine | Water Treatment System | Water Filling Machine |
| Carbonated Drink Filling Machine | Alcohol/Beer Filling Machine | Can Filling and Sealing Machine |
| Labeling & Packing Machine | Juice/Tea Filling Machine | Oil Filling Machine |
Installation & Training: Our team provides on-site installation and a two-day training course for operation and maintenance. Scheduling is required 4 weeks in advance.
Warranty Terms: All parts are covered by a Two-Year Warranty against manufacturer defects. Electronic components are guaranteed by original manufacturers.
Commercial Terms: 30% T/T deposit upon contract signing; 70% balance T/T before delivery. L/C payments are also accepted.

