1 / 5
Automatic Drinking Pure / Mineral Water Filling Machine
Providing professional and advanced liquid packaging solutions. We focus on complete production lines including water treatment, 3-in-1 washing filling capping, labeling, and automatic packing systems.
| Model | CGF8-8-4 | CGF14-12-5 | CGF16-16-5 | CGF24-24-8 | CGF32-32-10 | CGF40-40-12 | CGF50-50-15 |
| Capacity (500ml) | 3000 | 4500-5000 | 7000-8000 | 10000-12000 | 14000-16000 | 18000-20000 | 24000 |
| Bottle Diameter | φ40-φ120mm | ||||||
| Bottle Height | 150-350mm | ||||||
| Power (KW) | 4KW | 4.5KW | 5KW | 5.5KW | 6.2KW | 7.4KW | 8.8KW |
| Weight (KG) | 3000 | 3500 | 4000 | 4800 | 6500 | 8000 | 10000 |
Labeling Solutions
Packing Systems
Film Shrink Wrapping
Conveyor System
PET Bottle Blowing
Servo Electric Blowing
Injection Molding
Preforms & Caps

