1 / 5
| Model | DCGF14-12-5 | DCGF18-18-6 | DCGF24-24-8 | DCGF32-32-10 | DCGF40-40-12 |
| Capacity (500ml) | 2000-2500 | 4000-5000 | 6000-7000 | 8000-10000 | 12000-15000 |
| Bottle Shape | PET circular or square (φ40-φ120) | ||||
| Bottle Height | 150-350mm | ||||
| Filling Method | Isobaric filling | ||||
| Filling Pressure | <0.4Mpa | ||||
| Power | 4.5KW | 5.5KW | 6.2KW | 7.5KW | 8.2KW |
| Weight | 3200KG | 4300KG | 5500KG | 6800KG | 8500KG |
This system features high mixing precision and efficient CO2 saturation through twice cooling and twice carbonation processes. It is ideal for carbonated beverages, soft drinks, and fermented beverages.
Customized solutions for PVC shrink labeling, self-adhesive sticker labeling, or OPP hot glue labeling. Multiple packing options including PE film shrink wrapping and carton packaging systems.
Full-servo electric PET bottle blowing machines and injection molding machines for high-precision preforms and caps production.