1 / 5
| Standard Equipment List of Dairy Production Line | ||
|---|---|---|
| NO. | NAME | MAIN TECHNOLOGY PARAMETER |
| 1 | MILK RECEIVE \ STORAGE | |
| 2 | Milk receiving tank | SUS304 stainless steel, single layer, CIP cleaning ball |
| 3 | Milk pump | SUS304 stainless steel, pump lift 24M, Hard Alloy Mechanical Seal |
| 4 | Double filter | SUS304 stainless steel, two pipe, 100 Mesh element |
| 5 | Dish separator | Auto residue discharge |
| 6 | Cooling tank | SUS304 stainless steel, alveolate jacket, attached with compressor |
| 7 | Milk pump | SUS304 stainless steel, pump lift 24M |
| 8 | Blending tank | SUS304, heat insulated, top off-center agitator, digital thermometer |
| 9 | Milk pump | SUS304 stainless steel, pump lift 24M |
| 10 | Plate-type heat exchanger | SUS304 stainless steel, two stages |
| 11 | Milk pump | SUS304 stainless steel, pump lift 24M |
| 12 | UHT sterilizer | Tub-type, sterilizing temp 137°C, holding time 4S, full automatic |
| 13 | High pressure homogenizer | 40MPa, starting box included |
| 14 | CIP SYSTEM | |
| 15 | Semi-auto CIP system | SUS304 outer, SUS316 inner, 100L×2 acid/alkali concentrate tanks |
| 16 | CIP return pump | SUS304 stainless steel, pump lift 24M |
| 17 | Installation part | Whole milk processing line installation and commissioning |



