1 / 5
| Item | Capacity | US Gallon | Heating Area | Diameter | Height |
|---|---|---|---|---|---|
| HG-50 | 50L/day | 14 USG | 0.15m² | 550mm | 1500mm |
| HG-100 | 100L/day | 26 USG | 0.25m² | 650mm | 2000mm |
| HG-500 | 500L/day | 132 USG | 0.5m² | 1160mm | 2400mm |
| HG-1000 | 1000L/day | 264 USG | 1.0m² | 1360mm | 2800mm |
| HG-2000 | 2000L/day | 528 USG | 2.0m² | 1960mm | 3150mm |
| HG-5000 | 5000L/day | 1320 USG | 5.0m² | 2260mm | 4400mm |


Our equipment adopts PLC control and touch screen operation, offering a high degree of automation, compact structure, and small floor space. It is designed for safe, reliable, and continuously adjustable production of canned carbonated liquid beverages.


Advanced 20Ton/Hour and 500L Milk/Yogurt Production Line Solutions.




We provide design, production, and manufacturing for turnkey fluid food projects. Our equipment includes pasteurizers, UHT sterilizers, mixing tanks, CIP systems, and aseptic storage tanks for pharmaceutical and chemical industries.







