1 / 5
| NO. | NAME | MAIN TECHNOLOGY PARAMETER |
|---|---|---|
| 1 | MILK RECEIVE \ STORAGE | |
| 2 | milk receiving tank | SUS304 stainless steel, single layer, CIP cleaning ball |
| 3 | milk pump | SUS304 stainless steel, pump lift 24M, Hard Alloy Mechanical Seal |
| 4 | double filter | SUS304 stainless steel, two pipe, Stainless Steal Filter Element 100 Mesh |
| 5 | dish separator | auto residue discharge |
| 6 | cooling tank | SUS304 stainless steel, alveolate jacket, attached with compressor |
| 8 | blending tank | SUS304 stainless steel, heat insulated, off-center agitator, breather valve |
| 10 | plate-type heat exchanger | SUS304 stainless steel, two stages |
| 12 | UHT sterilizer | tub-type, sterilizing temperature 137 C, holding time 4S, full automatic |
| 13 | high pressure homogenizer | 40MPa |
| 15 | semi-auto CIP system | SUS304/SUS316, 100L×2 acid/alkali concentrate tanks |







