1 / 5
| Model NO. | Customized | Type | IQF French Fries Process Machines |
|---|---|---|---|
| Voltage | Customized | Power | Customized |
| Finished Products | French Fries | Material | 304 or 316L Stainless Steel |
| Feature | High Efficiency and Energy Saving | Origin | China |
| Capacity | 20 Sets / Month | HS Code | 843860000 |
This automatic production line is designed for high-quality frozen French fries processing. It covers the entire workflow from raw potato cleaning to final freezing and packaging. Made of premium food-grade SUS304 stainless steel, the system ensures safety, efficiency, and international technical standards.
| NO | Machine Name | Power (KW/HZ) | Dimensions (mm) |
|---|---|---|---|
| 1 | Hoister (Feeding) | 0.55kw/380V/50Hz | 2500*1000*1600 |
| 2 | Brush Roller Peeling | 3.0kw/380V/50Hz | 3400*900*1500 |
| 3 | Picking Conveyor | 1.5kw/380V/50Hz | 3000*1700*1500 |
| 4 | Cutting Equipment | 1.1kw/380V/50Hz | 950*800*950 |
| 5 | Air Bubble Washing | 3.0 kw/380V/50Hz | 4000*1400*1500 |
| 6 | Blanching Machine | 95kw /380V/50Hz | 4000*1400*2000 |
| 7 | Vibration Machine | 0.5 kw/380V/50Hz | 1800*1200*1100 |
| 8 | Air Drying Machine | 4.0kw/380V/50Hz | 3000*1200*1600 |
| 10 | Frying Line | 380V /50hz | 5000*1400*2200 |
| 12 | Five Layers Air Cooling | 4.6 kw/380V/50Hz | 5000*1600*1900 |
| 13 | Tunnel Quick-freezing | 25.5 kw + 45kw | 8600*3000*2900 |












Our delivery process includes precise container arrangement to maximize space and reduce costs. All machinery undergoes a rigorous inspection by professional engineers. Equipment is wrapped in plastic film for full containers or secured in export-standard wooden cases for LCL shipments. We use specialized reinforcement tools to prevent damage during sea transportation.