Liner Pet Bottle Reverse Osmosis Purified Water Filling and Sealing Equipment
| Model | ZPC-12 GFP-12 YQX-3 | ZPC-18 GFP-16 YQX-4 | ZPC-24 GFP-24 YQX-6 |
|---|---|---|---|
| Production (b/h) | 800-2000 | 2000-4000 | 4000-6000 |
| Bottle height (mm) | 160-300 | 160-320 | 160-340 |
| Motor power (kw) | 3.2 | 4.2 | 5 |
This production line includes automatic washing, filling, and capping devices with a conveyor system. Made of high-quality stainless steel, it supports water, juice, and carbonated drinks.
| Part Name | Brand | Origin |
|---|---|---|
| PLC / Inverter / Touch Screen | SIEMENS | Germany |
| Solenoid Valve / Air components | AIRTAC | Taiwan |
| Drive motor | FEITUO | Swiss |
| Water Pump | CNP | China |
| Main Bearing | SKF | Sweden |
| Sensor | AUTONICS | Korea |
Includes manual table, label shrink tunnel, and steam generator. Suitable for round, square, and elliptical bottles in various industries including dairy, juice, and beer.
Designed for beverages, pure water, and wine. Adopts optimal hot wind cycle structure and automatic electric components. Compatible with various hot shrinking films.
Suitable for producing PET containers such as mineral water bottles, oil bottles, and cosmetics containers. Features double crank adjust mould and infrared heating.