1 / 5
Ultrafiltration is one of the membrane separation water treatment methods. According to the size of the filtered particles, there are microfiltration, ultrafiltration, nanofiltration, reverse osmosis. Ultrafiltration can filter 20-100A(>0.1nm) size particles, with filtration accuracy within 0.005-0.05nm. It can separate colloids, proteins, microorganisms and macromolecular organic matter while allowing dissolved salts and smaller molecules to pass through.
Continuous microfiltration (CMF) is a cutting-edge membrane technology designed to replace traditional sand filtration. It removes particles greater than 0.2μm using a system of membrane components, feed pumps, and automated PLC control systems.
| Model | Water Yield (m³/h) | Trapped MW | Roll Element Size (mm) | Membrane Area (m²) | Max Water Supply (m³/h) |
|---|---|---|---|---|---|
| AKF-UF-01A | 1 | - | - | - | - |
| AKF-UF-05A | 5 | 2000/5000 | 193×1016 | 7.4/8.0 | - |
| AKF-UF-10A | 10 | 10,000/30,000 | 200×1016 | 9.8/33.3 | 6.8/9.0/27.2 |
| AKF-UF-20A | 20 | - | 210×1524 | - | - |
| Model | Yield (m³/h) | PH Range | Temp (ºC) | Area (m³) | Dimension (L×W×H mm) |
|---|---|---|---|---|---|
| AKF-CMF-010 | 1.0 | 2-11 | ≤40 | 20 | 1920×950×1600 |
| AKF-CMF-040 | 4.0 | 2-11 | ≤40 | 80 | 2360×1210×1920 |
| AKF-CMF-100 | 10 | 2-11 | ≤40 | 200 | 3000×1400×2000 |
| AKF-CMF-300 | 30 | 2-11 | ≤40 | 600 | 3950×2000×2475 |



