1 / 5
Commercial Orange Juicer & Tomato Pulping Fruit Machine
This machine is designed for separating fruit paste and other impurities automatically. It is available in two distinct models: a single-channel fruit beating machine and a double-channel fruit beating machine for more refined results.
Fruit vegetable single channel vs Double channel pulping machine
| Model | Power | Capacity | Dimension | Weight |
|---|---|---|---|---|
| TPP-QH1.5 | 1.5kw, 220V/380V | 0.1-0.5T/hr | 950*750*1200mm | 110kg |
| TPP-QH4 | 3KW, 220V/380V | 0.6-1T/hr | 1150*750*1450mm | 130kg |
| Model | Power | Capacity | Dimension | Weight |
|---|---|---|---|---|
| TPP2-QH1.5 | 3 kw | 0.1-0.3T/hr | 900*700*1250mm | 110kg |
| TPP2-QH2 | 3KW+3KW | 0.5T/hr | 1100*950*1680mm | 180kg |
| TPP2-QH3 | 4KW+4KW | 1T/hr | 1150*1100*1800mm | 450kg |
| TPP2-QH5 | 11KW+11KW | 5T/hr | 1700*1600*2500mm | 900kg |
We focus on professional business practices, providing practical and personalized solutions. Our team listens to customer aspirations to help reduce investment costs and create greater value.