This equipment is suitable for stone fruits (mango, peach, apricot), berries (kiwi fruit, strawberry), and after pre-cooking softening benevolence fruits (apple, pear) and other fruit for nuclear and pulping separation.
| Machine Type | Model | Power (kw) | Capacity (kg/h) | Dimension (mm) | Rotary Speed (r/min) | N.W (kg) |
|---|---|---|---|---|---|---|
| One Way Pulp Machine | JW-DJ1-0.12 | 1.5 | 50-120 | 915*570*1100 | 860 | 104 |
| JW-DJ1-0.5 | 2.2 | 200-500 | 1200*700*1100 | 860 | 120 | |
| JW-DJ1-2.5 | 4 | 1000-2500 | 1450*715*1480 | 860 | 265 | |
| Double Way Pulp Machine | JW-DJ2-0.12 | 2.2 | 200-250 | 1000*720*1020 | 860 | 175 |
| JW-DJ2-0.5 | 3 | 800-1000 | 1140*870*1305 | 860 | 190 | |
| JW-DJ2-4 | 7.5 | 3000-4000 | 1535*1420*1533 | 860 | 470 | |
| JW-DJ2-7 | 15 | 6000-7000 | 1935*1420*1600 | 860 | 650 |





Our company is highly professional in manufacturing and exporting machinery, with a established production base since 1998, positioning us as a senior leader in the industry.
As a direct manufacturer, we offer significant advantages including short delivery times for standard models and the ability to customize machines according to specific client requirements. Our dedicated quality control department ensures all machines are rigorously tested before delivery, providing pictures and videos for verification.
Our machinery has been exported to over 100 countries worldwide. Most equipment holds CE certification, and we welcome any third-party inspections before shipment to ensure a successful partnership.